C A R L O C

Localización y monitorización GPS

Automóvil

Un rastreador para carros es el tipo de dispositivo GPS más popular que se utiliza en el sistema Wialon. Localizador de carros puede asegurar el control continuo de la ubicación de un vehículo en línea.

Abajo está la lista de rastreadores GPS para autos que se puede utilizar en las soluciones de Wialon. Usted puede escoger un dispositivo apropiado utilizando la clasificación por varios parámetros.

 

Dispositivo Fabricante Dinámica Unidades total
1 Navtelecom SMART S-24xx Navtelecom 12475 56607
2 Teltonika FMB920 Teltonika 4166 36745
3 Teltonika FMB120 Teltonika 3851 49149
4 Teltonika FMB125 Teltonika 3075 20057
5 Galileosky 7.0 Galileosky 2079 17509
6 Navtelecom Signal S-26xx Navtelecom 1883 2968
7 Queclink GL300VC Queclink Wireless Solutions 1760 4760
8 Arnavi Arusnavi 1742 69888
9 Teltonika FMU130 Teltonika 1642 3283
10 BCE FMS500 StCAN BCE (now Xirgo Global) 1533 12432
11 Galileosky Base Block Galileosky 1467 14147
12 SAT-LITE 4 Satellite Solutions 1447 10293
13 MT865/ST868 BiosTurk 912 917
14 BCE FMS500 Light+ BCE (now Xirgo Global) 886 8698
15 Avtograph TechnoKom 877 12280
16 SAT-LITE 3 Satellite Solutions 845 9294
17 Teltonika FMB202 Teltonika 716 4367
18 BCE FMS500 Light BCE (now Xirgo Global) 680 10673
19 Ruptela FM Eco4 S Ruptela 670 6889
20 UMKa310 GLONASSsoft 640 3354
21 Concox GT06E Shenzhen Concox 581 5926
22 Teltonika FMB640 Teltonika 578 3690
23 MIELTA M1 Mielta Technology 565 5384
24 SAT-LITE 2 Satellite Solutions 555 8370
25 Teltonika FMB130 Teltonika 536 769
26 Omnicomm Optim Omnicomm 496 6868
27 UMKa301 GLONASSsoft 486 4694
28 ADM333 Neomatica 464 1390
29 Topflytech TLW1-10A/E TOPFLYTECH Co., Limited 459 2141
30 BCE FMS500 ONE BCE (now Xirgo Global) 437 17902
31 Suntech ST4300 Suntech 423 917
32 Topflytech TLW1-4A/E TOPFLYTECH Co., Limited 401 1717
33 Ruptela FM Eco4 Light Ruptela 382 32109
34 Queclink GV300W Queclink Wireless Solutions 358 1714
35 Coban GPS303-C Shenzhen Coban Electronics 329 9111
36 Ruptela FM Pro4 Ruptela 315 10137
37 Concox HVT001 Shenzhen Concox 312 1318
38 Ruptela FM Tco4 Ruptela 288 9162
39 Queclink GV75W Queclink Wireless Solutions 275 1225
40 BI 868 TREK Bitrek 261 4420
41 Locarus 702x Locarus 248 1088
42 WeTrack 2 Shenzhen Concox 241 6043
43 Suntech ST310U Suntech 235 7768
44 BI 520 TREK Bitrek 235 2781
45 Teltonika FMU125 Teltonika 230 347
46 Teltonika FMB110 Teltonika 229 7385
47 RC mini Resurscontrol 221 645
48 MIELTA M3 Mielta Technology 220 11093
49 CelloCan IQ Pointer Telocation 215 1237
50 Teltonika FM1100 Teltonika 214 29717
51 BI 820 TREK Bitrek 211 4796
52 BI 810 TREK Bitrek 207 1162
53 Xeelectech LK210 XE Electronic Technology 206 1687
54 Teltonika FMB204 Teltonika 196 2642
55 BI 910 TREK Bitrek 194 1755
56 Queclink GV50M Queclink Wireless Solutions 189 1981
57 Suntech ST300R Suntech 175 1827
58 MIELTA M7 Mielta Technology 168 701
59 Concox GV20 Shenzhen Concox 158 1877
60 Teltonika FM36M1 Teltonika 156 383
61 Galileosky v 5.0 Galileosky 151 75823
62 Pandora DX 5200 Pandora 149 472
63 ZD-VT1 Zenda 143 470
64 CarGo Light 2 Cargo UFC 138 1215
65 Teltonika FMB140 Teltonika 137 234
66 Topflytech TLP1-SF TOPFLYTECH Co., Limited 136 4799
67 BCE FM Tacho BCE (now Xirgo Global) 135 4060
68 L-100 Atlanta Systems Pvt Ltd. 133 349
69 ADM700 Neomatica 122 1006
70 Intellitrac X1 Systems and Technology 121 1144
71 LMU-2720 CalAmp 111 4166
72 DSF21 Digital Systems 109 906
73 Topflytech T8808+ TOPFLYTECH Co., Limited 104 422
74 Teltonika FM6300 Teltonika 101 544
75 BI 530R TREK Bitrek 100 1166
76 Meitrack T366G Meitrack 99 1197
77 Queclink GV75 Queclink Wireless Solutions 93 2539
78 ADM600 Neomatica 93 3366
79 Tetron-Smart Tetron 92 219
80 Voyager 2N Ritm 92 628
81 Navtelecom Signal S-2551 Navtelecom 92 23711
82 Concox X3 Shenzhen Concox 91 472
83 Topflytech TLW1-8A/E TOPFLYTECH Co., Limited 89 954
84 Queclink GV56 Queclink Wireless Solutions 88 238
85 Teltonika FMB630 Teltonika 88 3201
86 Suntech ST215 I/E Suntech 88 1213
87 TZ-AVL02 T-Zone 87 1590
88 Novacom GNS-TRACK Extended Novacom Wireless 83 748
89 Meitrack T333 Meitrack 81 747
90 Cellocator CR300 Pointer Telocation 79 2091
91 Teltonika FMC130 Teltonika 77 203
92 Gryphon MINI Cars Control 75 164
93 ST-901 Auto Leaders 73 406
94 Amwell series Amwell 69 253
95 AT08 A-telematics 66 615
96 ADM100 Neomatica 66 17309
97 Concox WeTrack lite (GV25) Shenzhen Concox 61 971
98 BCE IOTM BCE (now Xirgo Global) 61 353
99 Concox ET25 Shenzhen Concox 59 982
100 Escort TD online Escort 58 411
101 Borderless VT100(flespi) ​Borderless Hub 57 865
102 Fort-111 Fort-Telecom 54 1304
103 Queclink GL300M Queclink Wireless Solutions 53 99
104 ATrack AK7S ATrack 52 1867
105 Ruptela FM Eco3 Ruptela 52 4368
106 Teltonika FMB122 Teltonika 51 333
107 Suntech ST300K Suntech 51 150
108 BI 920 TREK Bitrek 50 2559
109 Xirgo XT-2169 Xirgo Global 48 60
110 AT-300 Morion 47 47
111 Skypatrol SP4600 Skypatrol 46 789
112 PT40 Pacific Track 45 47
113 ATrack AL7 ATrack 45 429
114 Queclink GL300W Queclink Wireless Solutions 42 1049
115 SUPER-LITE Satellite Solutions 42 214
116 iON FM iRZ Monitoring 41 240
117 Xeelectech LK206 XE Electronic Technology 41 328
118 Suntech ST3940 Suntech 40 135
119 ATrack AK7V ATrack 39 52
120 Queclink GV350M Queclink Wireless Solutions 38 620
121 LMU-2700 Series CalAmp 38 364
122 Naviset GT-10 SibLink 37 1483
123 BCE FMS500 TACHO BCE (now Xirgo Global) 36 43
124 EELINK TK115 v2.0 Shenzhen Eelink Communication Technology 36 62
125 Fifotrack S20 Fifotrack 36 805
126 Suntech ST600-UP Suntech 36 53
127 TLT-2K Shenzhen V-sun Electronics 36 1747
128 MaxTrack MXT Maxtrack 36 76
129 ITALON FLEX Italon 35 256
130 Teltonika FMT100 Teltonika 35 1228
131 SPP-PRO-285-ERA SPP 35 265
132 Bitrek Bitrek 35 5613
133 Speed Governor Karibia Solutions 34 63
134 LMU-3000 CalAmp 34 48
135 Skypatrol SP2600 Series Skypatrol 33 107
136 Starline M17 StarLine 32 462
137 Vega MT X CAN Vega-Absolut 31 113
138 GNX-6 Sierra Wireless / GenX Mobile 31 1957
139 Omnicomm Light Omnicomm 31 1537
140 Suntech ST4940 Suntech 30 95
141 BI 810 CONNECT Bitrek 29 120
142 Queclink GV65 Queclink Wireless Solutions 29 662
143 ATrack AL11 ATrack 28 369
144 UMKa302 GLONASSsoft 27 32
145 Stab Liner BZET 26 856
146 Gosafe G6S Gosafe 25 938
147 G62 Digital Matter Telematics 24 68
148 EELINK TK115 Shenzhen Eelink Communication Technology 24 30
149 Tracker TM Sputnik-Avto 24 1149
150 MVT100 Meitrack 24 465
151 Teltonika FM5500 Teltonika 23 1285
152 LMU-900 Series CalAmp 23 139
153 Queclink GV55 Queclink Wireless Solutions 22 5496
154 Queclink GV628W Queclink Wireless Solutions 21 453
155 Teltonika FM4200 Teltonika 21 4866
156 TopTen TK510 Guangzhou Topten Electronics 20 44
157 Cantrack TK100 v2 Shenzhen Cantrack Technology Co., Ltd 20 228
158 Totem Tech – AT07 Totem Tech 20 242
159 Meitrack T322 Meitrack 20 205
160 GT06 Blueberry Technology 20 2626
161 Tytan SAT DS540 Digital Systems Poland 19 159
162 Tytan SAT DS520 Digital Systems Poland 19 158
163 Cello IQ Pointer Telocation 19 1590
164 Gosafe G717(G7S) Gosafe 18 232
165 Navtelecom Signal S-2117 Navtelecom 18 952
166 Teltonika FMM130 Teltonika 17 54
167 Gosafe G1C Gosafe 16 19
168 iStartek VT900 iStartek 16 76
169 ATrack AK11 ATrack 16 270
170 Azimuth GSM Rateos 15 37
171 Xeelectech XE710 XE Electronic Technology 14 90
172 ATrack AP1 ATrack 14 119
173 Teletrack RCS 14 187
174 Queclink GV56RS Queclink Wireless Solutions 13 273
175 Kingwo MT Series Kingwo 12 41
176 Autocop TL-250 Autocop Trackpro 12 72
177 Teletrack 64 RCS 12 88
178 Cellocator Compact Security Pointer Telocation 12 396
179 OKO-NAVI OKO 12 146
180 Amwell Amwell 12 13
181 Locarus 702 Locarus 12 88
182 Queclink GV600MA Queclink Wireless Solutions 11 62
183 Navtelecom Signal S-2550 Navtelecom 11 526
184 Noran series Noran International Technology 11 53
185 Jointech GP6000 Jointech 11 132
186 Galileosky v 2.5 Galileosky 10 14
187 Skypatrol TT8750 Skypatrol 10 14
188 Gosafe G3S Gosafe 10 113
189 Armoli L300-Wi Armoli 9 9
190 BI 520 TREK R Bitrek 9 275
191 Suntech ST300H Suntech 9 37
192 Galileosky v 2.3 Galileosky 9 56
193 Disha-9310 Fortuna Impex 9 905
194 Xirgo FMS500 ONE Xirgo Global 8 8
195 Autofon Mayak SE+ AutoFon 8 45
196 AT200 A-telematics 8 16
197 Suntech ST350 Suntech 8 96
198 ZD-VT2 Zenda 8 11
199 Italon Track Italon 8 89
200 Bitrek BI 310 Bitrek 8 89
201 Granit Navigator Santel Navigation 8 679
202 Fifotrack S30 Fifotrack 7 14
203 BCE FM Light+ BCE (now Xirgo Global) 7 2113
204 TK110 RESIONT Technology 7 1167
205 Scout RX Extended SCOUT 7 320
206 Teltonika MTB100 Teltonika 6 34
207 Yabby Digital Matter Telematics 6 15
208 Teltonika FMB964 Teltonika 6 65
209 TZ-AVL11 T-Zone 6 99
210 Naviset MINI SibLink 6 150
211 Bars Avtopoisk 6 34
212 Teltonika FM2200 Teltonika 6 1868
213 Queclink GV300CAN Queclink Wireless Solutions 5 29
214 StarLink Tracker ERM Advanced Telematics 5 144
215 Teltonika RUT955 Teltonika 5 131
216 HB-DV03 Shenzhen HuaBao Electronic Technology 5 23
217 iON ULC iRZ Monitoring 5 921
218 LMU-2820 CalAmp 5 23
219 Avtograph WiFi TechnoKom 5 5
220 GTMS 7220 GlobalTelematics 5 9
221 Wetrack 140 Shenzhen Concox 4 527
222 Teltonika TST100 Teltonika 4 7
223 MONTRANS M-3 Montrans 4 39
224 KVL200 Giti Gostar Rahbord (GGRCO) 4 5
225 Queclink GV800 Queclink Wireless Solutions 4 34
226 ADM007 Neomatica 4 7122
227 Terminal GPRS S8.3 Albatross System 4 5
228 CAN-WAY-L40 W Farvater 4 19
229 8708VTU VISIONTEK 4 24
230 AT-12 Autoseeker Electronics 4 35
231 AGENT Brown B Agent GPS 4 167
232 Oner CT02 Oner 4 24
233 Robustel iGT06 Robustel 4 4
234 StarLink AVL ERM Advanced Telematics 4 5486
235 Borderless VT801 ​Borderless Hub 3 7
236 Absolute Mobile AM3800 Absolut Mobile 3 51
237 MT99 Avema 3 309
238 Meitrack T366 Meitrack 3 775
239 A11 Aplicom 3 19
240 G100 Digital Matter Telematics 3 11
241 MPIP-620 Castel Group 3 3
242 Galileosky 3G v 5.1 Galileosky 3 203
243 Novacom GNS-GLONASS v. 5.0 Novacom Wireless 3 224
244 Vizor-01 Vizor 3 5
245 NAVIS CH-5704 NVS Telematics Systems 3 9
246 Gosafe G626 Gosafe 3 27
247 MVT400 Meitrack 3 12
248 KVL300 Giti Gostar Rahbord (GGRCO) 2 2
249 MONTRANS M-1 Montrans 2 14
250 Micron Prime Bolt 4g Micron 2 9
251 Topflytech TLP1-LM TOPFLYTECH Co., Limited 2 15
252 TS101 iTriangle 2 60
253 Fifotrack A600 Fifotrack 2 118
254 TL-008 Toplovo 2 5
255 Queclink GV50LTA Queclink Wireless Solutions 2 73
256 A9 IPEX Aplicom 2 12
257 A9 TRIX Aplicom 2 37
258 Skypatrol SP3600 Skypatrol 2 56
259 Kingneed T580 Kingneed 2 12
260 LMU 26G400-G 1000 CalAmp 2 18
261 Agent GOLD Agent GPS 2 125
262 Galileosky v 4.0 Galileosky 2 4
263 Falcom FOX-EN FALCOM GmbH 2 18
264 SLIMTrack Global Solution 2 2
265 GT02B Blueberry Technology 2 9
266 AutoSat AutoSat 2 4
267 Navitrack UM-04 NVS Telematics Systems 2 799
268 Gosafe G91I Gosafe 2 215
269 Cellocator Cello-F Pointer Telocation 2 1890
270 Teltonika AT1000 Teltonika 2 8
271 Novacom GNS-TRACK Novacom Wireless 2 4
272 Scout Retranslator SCOUT 2 2
273 Benway ET300 Benway 1 1
274 Autofon Omega v2 AutoFon 1 1
275 Queclink GV50 LTE Queclink Wireless Solutions 1 1
276 Queclink GL501 LTE Queclink Wireless Solutions 1 1
277 TranSync 140 TranSync 1 34
278 FJ2050 Positioning Universal 1 4
279 Autofon Mayak D AutoFon 1 2
280 Autofon Omega AutoFon 1 83
281 Lorawan E1374 Tracker ONE SW Comtac 1 3
282 Rope M508 ​Rope Innovation Co., Ltd 1 1
283 Rope M528 ​Rope Innovation Co., Ltd 1 1
284 FJ1000 Positioning Universal 1 1
285 TAG TRAX TRACKnTAG 1 87
286 Micronet SmartHub Micronet 1 18
287 Queclink GV50 Queclink Wireless Solutions 1 11
288 Skypatrol ST7200 Skypatrol 1 16
289 StecTrace STECCOM 1 4
290 Aktivconnect 500 Aktivconnect 1 64
291 SkyMobile SM9570 SkyMobile 1 14
292 KS668 Keson 1 9
293 Xeelectech LK330 XE Electronic Technology 1 53
294 ORBCOMM GT 1100 ORBCOMM 1 2
295 RST-TG100 Multi Portal 1 6
296 Xeelectech XE201 XE Electronic Technology 1 6
297 Micron Prime AT Micron 1 25
298 SAT-LITE Satellite Solutions 1 520
299 Seeworld S116 SEEWORLD Technology Corporation 1 6
300 Spetrotec i-Watcher CAN Spetrotec 1 67
301 Sanav CT-24 Sanav 1 1
302 Proma Sat 1000 Gosafe 1 55
303 GPS-TK105 POWERPACK 1 79
304 KURS 7 Kvant LLC 1 2
305 Itrac Series i-Trac Gps 1 3
306 AT110 Astra Telematics 1 1
307 Haicom Haicom 1 38
308 Kasbi DT-20 KZTA 1 97
309 TINS-02 SKB Kamerton 1 1
310 Lagran GLONASS-03 Geomer 1 4
311 GL-TR2-M GlobusGPS 1 3
312 Novacom GNS-GLONASS Novacom Wireless 1 2
313 Speedtrac Orion Technology 1 2
314 STARTRACKER GOLD 2-Track 1 179
315 OKO-E OKO 1 15
316 iBeacon IMAP – Telematics 1 1
317 Easytrac Orion Technology 1 236
318 WMCS AM120 WMCS 1 4
319 Concox JM-VL02 Shenzhen Concox 0 0
320 Xirgo FMS500 Light Xirgo Global 0 0
321 Xirgo FMS500 Light+ Xirgo Global 0 0
322 Xirgo FMS500 StCAN Xirgo Global 0 0
323 Xirgo FMS500 TACHO Xirgo Global 0 0
324 Concox JM-VG01U Shenzhen Concox 0 0
325 HYBRID TRACK TECH FALCOM GmbH 0 0
326 Spetrotec i-Watcher lite Spetrotec 0 0
327 Teltonika RUTX11 Teltonika 0 0
328 Queclink GV75 LTE Queclink Wireless Solutions 0 0
329 REVT107-140 ADD Technologies 0 1
330 Queclink GV75M Queclink Wireless Solutions 0 1
331 TAG 7100 Media Turnkey Trading 0 0
332 VI420 Anycaregps 0 1
333 KVL220 Giti Gostar Rahbord (GGRCO) 0 0
334 Eelink TK121-S Shenzhen Eelink Communication Technology 0 0
335 Eelink TK121 Shenzhen Eelink Communication Technology 0 0
336 Xirgo-xt4760 Xirgo Global 0 0
337 EELINK TK419 Shenzhen Eelink Communication Technology 0 1
338 VDK-3641 CalAmp 0 15
339 DO-107 GPS Dolphin 0 0
340 PT-SmartWatch G09 Peak Tech Power Limited 0 0
341 Autoescort Autoescort 0 0
342 Autofon Mayak D-moto AutoFon 0 0
343 EELINK TK319-H Shenzhen Eelink Communication Technology 0 13
344 Honeywell SAT-202 Honeywell 0 0
345 Topflytech TLP1-P TOPFLYTECH Co., Limited 0 16
346 Teltonika Tachograph Gurtam 0 0
347 NaviTrek 920 Navitrek 0 0
348 NaviTrek 910 Navitrek 0 0
349 NaviTrek 868 Navitrek 0 0
350 NaviTrek 820 Navitrek 0 0
351 NaviTrek 810 Navitrek 0 0
352 NaviTrek 520 Series Navitrek 0 0
353 NaviTrek 310 Navitrek 0 1
354 MiniFinder Nano MiniFinder Sweden AB 0 0
355 Jointech JT704 Jointech 0 2
356 StarLink MCR ERM Advanced Telematics 0 0
357 RTIG RTIG 0 377
358 HS-3000G ​Hua Sheng Telematics 0 2
359 Borderless(flespi) ​Borderless Hub 0 1
360 Vacron MDVR Vacron 0 2
361 Star trek 200 Global Star Technology 0 1
362 StarLink ToGo ERM Advanced Telematics 0 0
363 StarLink SVR ERM Advanced Telematics 0 0
364 StarLink One ERM Advanced Telematics 0 2
365 CRX-1 New Shenzhen Concox 0 41
366 FindMe F3 iRZ Monitoring 0 1
367 Queclink GV50VC Queclink Wireless Solutions 0 0
368 TG-201 Transcode Group 0 0
369 AT201 A-telematics 0 0
370 AT35 Avema 0 2
371 Micronet SmarTab Micronet 0 21
372 LT-162S Sinocastel 0 0
373 LT-162 Sinocastel 0 0
374 Auto Leaders AL-900E Auto Leaders 0 26
375 Uni Box Devices СМТ-04 Uni Box Devices 0 0
376 TREQ-317 Micronet 0 8
377 Vjoycar T0024 Vjoy Car Electronics Limited 0 0
378 Fifotrack A700 Fifotrack 0 0
379 VisionTrack Gateway VisionTrack 0 0
380 TZ-RD06 T-Zone 0 29
381 Suntech ST380 Suntech 0 5
382 TL-102 Toplovo 0 0
383 Gryphon PRO Cars Control 0 0
384 Pricol Pricol 0 1
385 TAG 7100 Turnkey Trading 0 1
386 ACK VDO-Mettem 0 4
387 Megastek GVT-900 Megastek Technologies 0 0
388 Megastek GVT-430 Megastek Technologies 0 1
389 Honeywell TAM-262 Honeywell 0 26
390 Honeywell TAM-252 Honeywell 0 4
391 Honeywell TAM-242 Honeywell 0 26
392 Sinocastel LT-162 Castel Group 0 0
393 Autocop TL-500 Autocop Trackpro 0 0
394 MINDER II FLEETLOGIC Co 0 16
395 TZ-RD05 T-Zone 0 1
396 TZ-AVL19 T-Zone 0 2
397 HuaSunTeK-09 Shenzhen HuaSunTek Technology 0 9
398 Xtakip M40A Ortem Electronics 0 0
399 Laird TR-100 Laird 0 0
400 AM3 Series Alematics 0 3
401 Suntech ST300P Suntech 0 0
402 TZ-TT18 T-Zone 0 1
403 Skypatrol ST8050 Skypatrol 0 0
404 Pandora DXL 5200L Pandora 0 0
405 Portman GT3101MG Portman GPS 0 0
406 Agent Silver I Agent GPS 0 0
407 X1 C2STEK 0 23
408 MT50H AMT Information Technology Co., Limited 0 0
409 MT20 AMT Information Technology Co., Limited 0 1
410 MT10 AMT Information Technology Co., Limited 0 0
411 NAVIS CH-5707 NVS Telematics Systems 0 0
412 Cat 1E C2STEK 0 0
413 Laird LT-100 Laird 0 0
414 CAREU UGO Systems and Technology 0 0
415 CAREU UECO Systems and Technology 0 1
416 CAREU U1 Lite Plus Systems and Technology 0 15
417 WP-30C Atlanta Systems Pvt Ltd. 0 1
418 Totem Tech – AT07 3G Totem Tech 0 1
419 Kingneed T1124FC Kingneed 0 0
420 SAT-LITE CAN Satellite Solutions 0 1
421 Magnum MM-350-R01 MCC Ukraine 0 0
422 NCL 20 NAM system 0 0
423 Fifotrack A200 Fifotrack 0 32
424 TS Glonass TS Automatica 0 0
425 Skypatrol SP8600 Skypatrol 0 0
426 BI 820 CONNECT Bitrek 0 12
427 TEK-586 Tekelek 0 0
428 SRT 278 Scandinavian Radio Technology 0 0
429 GUARDIAN 3.0 FLEETLOGIC Co 0 0
430 GlobalSat GTR-388 GlobalSat 0 1
431 CarGo Mini Cargo UFC 0 0
432 Pretrace TC56 Pretrace Technologies 0 12
433 Pretrace TC55 Pretrace Technologies 0 1
434 CAN-WAY-L40 N Farvater 0 0
435 CAN-WAY-L30 N Farvater 0 0
436 CAN-WAY-L20 N Farvater 0 0
437 CAN-WAY-L10 N Farvater 0 1
438 CAN-WAY-L20 W Farvater 0 0
439 CAN-WAY-L10 W Farvater 0 38
440 CAN-WAY-L40 E Farvater 0 0
441 CAN-WAY-L30 E Farvater 0 0
442 CAN-WAY-L20 E Farvater 0 0
443 CAN-WAY-L10 E Farvater 0 0
444 Spetrotec i-Watcher GUARD Spetrotec 0 5
445 Novatel Wireless MT4100 Novatel Wireless 0 0
446 G52S SOLAR Digital Matter Telematics 0 1
447 ATrack AT5i ATrack 0 55
448 Magnum МT-300 MCC Ukraine 0 0
449 Chameleon SmartInTech 0 0
450 Novatel Wireless MT1200 Novatel Wireless 0 1
451 SENTRY 4.0 FLEETLOGIC Co 0 0
452 TK-99 Pentode Technologies 0 0
453 Navi-Track Navitrack (Navika) 0 2
454 ORBCOMM RT 6000 Plus ORBCOMM 0 0
455 ORBCOMM IDP-782 ORBCOMM 0 1
456 Navtrack GT3501 Navtrack 0 0
457 FJ110G Positioning Universal 0 0
458 Quake Global Q-Pro Iridium Quake Global 0 0
459 YB-M100 Xiamen Yaxon Network 0 0
460 Teltonika FM3400 Teltonika 0 33
461 TR-606 GlobalSat 0 0
462 Xeelectech XE103 XE Electronic Technology 0 0
463 Vega EGTS Vega-Absolut 0 3
464 LookOut ServiceSoft 0 1
465 Roadefend RDT-300 Roadefend Vision Technology 0 13
466 Quake Global Q4000 Iridium Quake Global 0 2
467 Autolocator Satellite X Megapage 0 1
468 RZ 100 SEO Electronics 0 0
469 Sinowell G10 Sinowell Industrial 0 0
470 Skytrack 01 SkyTrack Telematics 0 0
471 Skypatrol TT9505P Skypatrol 0 2
472 iON PRO/BASE iRZ Monitoring 0 2
473 Vector GPS-02 Translion 0 0
474 JV100 Jimi Electronic 0 0
475 JM08 Jimi Electronic 0 0
476 Autocop TL-2000 Autocop Trackpro 0 0
477 TMS Online Telemetricheskie sistemy 0 5
478 Naviset SeaPOINT SibLink 0 1
479 G-MT005 Shenzhen Dragon Bridge Technology 0 3
480 Xirgo XT-4000 Xirgo Global 0 0
481 SkyWave SG-7100 SkyWave Mobile Communications 0 0
482 AutoControl FORTSYSTEMS 0 0
483 Vista Trax TS15 InspireTech Systems 0 0
484 M2M-Smart M2M Ukraine 0 1
485 GeoSat Sputnikovyj monitoring 0 0
486 UR-03 Bolid 0 0
487 Agent Iridium Agent GPS 0 0
488 Azimuth WIFI 5 Rateos 0 0
489 Moovbox M340 Icomera 0 0
490 Sanav MU-201 S1 Sanav 0 1
491 SmartLink MonitoringAuto 0 0
492 GUARDIAN FLEETLOGIC Co 0 0
493 AGENT Like Agent GPS 0 9
494 Falcom BOLERO-LT2 FALCOM GmbH 0 54
495 Gryphon v1.5 Cars Control 0 0
496 Gosafe G71 Gosafe 0 1
497 Autolocator Base Fleet Megapage 0 2
498 Kylos Starcom 0 0
499 Yuwei YW-3000c Yuwei 0 0
500 Traclogis TL700 Traclogis 0 0
501 WP-20C Atlanta Systems Pvt Ltd. 0 0
502 Sanav MU-201 Sanav 0 1
503 FindMe F2 iRZ Monitoring 0 50
504 ST 200 STIGPS 0 0
505 Maestro MicroTracker Maestro 0 1
506 GuardMagic FSM GuardMagic 0 0
507 GuardMagic FSL GuardMagic 0 1
508 Totem Tech – AT06 Totem Tech 0 0
509 ReyConns GPS168G ReyConns China 0 0
510 AGENT Silver Agent GPS 0 1
511 CAMOS BGA-100G Camos 0 0
512 Navitrack GSTM32V2 Navitrack 0 0
513 YuLongDa GT06 YuLongDa Technology 0 152
514 Altair-II SmartInTech 0 2
515 LMU-4225 CalAmp 0 0
516 Suntech STN100 Suntech 0 0
517 Topflytech T8806 TOPFLYTECH Co., Limited 0 3
518 TR06A Blueberry Technology 0 0
519 Heacent HC06A Heacent Technology Development 0 0
520 TZ-AVL201 T-Zone 0 1
521 Geopath PRO-2 BitCord 0 3
522 Kingsword GML-E3 KingSword Industries 0 0
523 GOTOP VT-380A GOTOP 0 0
524 Skywave IDP-700 SkyWave Mobile Communications 0 9
525 Arnavi PRO Arusnavi 0 1
526 Tokay2 Gecko Systems 0 0
527 Gryphon M-01 Cars Control 0 1
528 Novitech 3S-8U2GX Novitech 0 0
529 GT One G-TARGET 0 0
530 Elita GSW CAN Kodinis Raktas 0 1
531 Megastek GVT-510 Megastek Technologies 0 0
532 Sledopyt-T MKB Compass 0 0
533 Stalker-M.10 STALKER-M 0 5
534 KHD KC300 KHD 0 0
535 Telic SBC-AVL Telic 0 0
536 GMT-368 Megastek Technologies 0 0
537 PFK-978 Smart Surv Wireless 0 0
538 Amity VTA 5700 Amity 0 0
539 KHD KC200 KHD 0 0
540 KHD KG100 KHD 0 0
541 KHD KG200 KHD 0 0
542 KHD KG300 KHD 0 0
543 Robotrack SAY Technology 0 0
544 Tongya TYN-886 Tongya Telecom 0 0
545 Tongya TYN-885 Tongya Telecom 0 0
546 Riti SLS-012SF RITI Technology 0 0
547 Riti SLS-00886 RITI Technology 0 0
548 Jointech GP4000A Jointech 0 22
549 Arknav CT-X8 ARKNAV 0 0
550 Globalstar SmartOne LP Globalstar 0 0
551 Sanful GPS-NSO24 Sanful Technologies 0 0
552 OmaticsGPS OMU42G OmaticsGPS 0 0
553 OmaticsGPS OMU27G OmaticsGPS 0 0
554 OmaticsGPS OMU26G OmaticsGPS 0 0
555 OmaticsGPS OMU08G OmaticsGPS 0 0
556 OmaticsGPS OMU07G OmaticsGPS 0 0
557 Garage Garage-GPS 0 0
558 Almaz-02 Sapir 0 0
559 Naviland AT-01 MKB Compass 0 0
560 ASV-RF04 ASV-Technics 0 37
561 GPS-1200 C2STEK 0 0
562 UTR-02L Minsk Watch Plant 0 0
563 Navizot F3 Zero One Technology 0 0
564 Leadway TKV118 Leadway 0 8
565 Lommy Pro 2 Flextrack 0 22
566 DTK-53 Digital Security Technologies 0 1
567 OmaticsGPS OMU06G OmaticsGPS 0 0
568 Unireach UC005 Unireach Technology 0 0
569 Geopath PRO BitCord 0 1
570 Raveon Raveon 0 0
571 Castel SAT802 Castel Group 0 0
572 Navitrack UM-02 NVS Telematics Systems 0 1
573 ATrack AY5i ATrack 0 2
574 ATrack AU5i ATrack 0 37
575 TS-Serial Thingsys 0 5
576 Xact Trax Xact Technology 0 0
577 HC1013S HardСontrol 0 0
578 IT100 Shenzhen Inteliot Technologies 0 0
579 CCTR-800 Carscop 0 0
580 Noran-NR008 Noran International Technology 0 9
581 GaugerGSM Solid 0 0
582 Uniguard UT04 Uniguard Technology 0 3
583 Castel MSD-901 Castel Group 0 0
584 LCU-500 Starcom 0 0
585 StarLink GLONASS ERM Advanced Telematics 0 2
586 Satellite-T Centronix 0 0
587 Trax S6 GTE 0 2
588 Parsiantech VT06 Parsiantech 0 0
589 Easytrac mini Orion Technology 0 0
590 NS01 Control TK Systems 0 0
591 Quatro4 Tracesolutions 0 0
592 MT CKAT Monitoringovye sistemy 0 1
593 Germes Germes 0 0
594 BSP-GLONASS-001 Besprovodka 0 1
595 Era 112 Kodos-B 0 0
596 Uniguard UM02 Uniguard Technology 0 0
597 Orient T-1001 Renome 0 0
598 Navitrack UM-02 (SMS) NVS Telematics Systems 0 0
599 Huabao Shenzhen HuaBao Electronic Technology 0 5
600 ST 270 TM Izhevskiy radiozavod 0 0
601 Cainson – C1 Cainson Ltd 0 0
602 Shtrih Shtrih-m 0 1
603 LT-Electra 907 LADIA Telematika 0 0
604 Altair SmartInTech 0 0
